Born of a heroic past and driven to deliver your most memorable tomorrows, Jeep Wrangler Unlimited stands ready to put you in touch with the real world. The Wrangler Unlimited provides ample storage space with thoughtfully designed ergonomics to protect you from noise, vibration and harshness.
Technical Specifications
| Dimension | ||
| Cargo Capacity - Behind First-Row Seat w/ Rear Seats Folded | : | 1945 L |
| Cargo Capacity - Behind Second-Row Seat | : | 1025 L |
| Head Room - Front | : | 1,013 mm |
| Head Room - Rear | : | 995 mm |
| Hip Room - Front | : | 1,449 mm |
| Hip Room - Rear | : | 1,428 mm |
| Leg Room - Front | : | 1,025 mm |
| Leg Room - Rear | : | 981 mm |
| Open Door Angle | : | 78° |
| Seating Capacity - Standard Seating | : | 5 |
| Shoulder Room - Front | : | 1,491 mm |
| Shoulder Room - Rear | : | 1,474 mm |
| Engine & Mechanical | ||
| Engine | : | 3.0-Litre V6 EcoDiesel Engine |
| Transmission | : | 8-Speed Paddle-Shift Automatic Transmission |
| Brakes | : | Ready Alert Braking |
| : | Anti-Lock 4-Wheel Disc Brakes | |
| Mechanical | : | 3.45 Rear Axle Ratio |
| : | 75Ah Maintenance Free Battery | |
| : | Conventional Differential Rear Axle | |
| : | Electro - Hydraulic Power Steering | |
| : | Performance Tuned Steering | |
| : | Engine Oil Cooler | |
| Suspension | : | Steel Suspension |
| Audio & UConnect | ||
| Multimedia | : | 12.7 cm (5) Touchscreen Display |
| : | 506-Watt Amplifier | |
| : | 17.78 cm (7) LCD Instrument Cluster with Tachometer | |
| : | 9 Amplified Speakers with Subwoofer | |
| : | Dual USB Port - Charge-Only | |
| : | Integrated Voice Command with Bluetoot | |
| : | Remote USB Port | |
| : | Uconnect® 5.0 AM / FM / BT | |
0 Comments
View previous comments